Names |
Born |
Died |
| ILER | ||
| AdaC | born Dec 1872 | died Jan 1873 |
| AlansonC | born 29 Dec 1854 | |
| AlansonC | born 1 Jun 1921 | |
| AllenC | born 21 Sep 1892 | |
| AnnC | born 14 Sep 1826 | died 16 Sep 1876 |
| AnnC | born 1799 | |
| AnnaC | born 24 Jul 1889 | |
| AsaC | born 3 Jul 1881 | |
| BurrittC | born 1851 | |
| CalvinC | born 25 Nov 1858 | died 9 May 1923 |
| DavidC | born 19 Jan 1801 | died 19 Oct 1876 |
| Dean CarlyleC | born 13 Jul 1912 | died 2 Apr 2009 |
| Deanna LynnC | born 1 Oct 1943 | |
| EdgarC | born 21 Sep 1873 | died 2 Feb 1974 |
| Edith MC | born 17 Jul 1898 | |
| Edna MC | born 14 Feb 1891 | |
| EliC | born 24 Feb 1874 | died 23 Nov 1908 |
| ElizaC | born 30 Apr 1859 | died 30 Apr 1859 |
| ElizabethC | ||
| ElizabethC | born 30 Jun 1842 | |
| ErieC | born Abt 1870 | |
| Ester AC | born Abt 1856 | |
| EstherC | ||
| EstherC | born 6 Jun 1809 | died 20 Mar 1834 |
| Fannie AC | born Abt 1868 | |
| GeorgiaC | born Abt 1854 | |
| GerogeC | born 12 May 1836 | died 27 Jun 1923 |
| Gladys EC | born 18 Jan 1901 | |
| GordonC | born 27 Jul 1862 | |
| Grace AC | born Abt 1878 | |
| HannahC | born 16 Mar 1879 | died 1 Jun 1959 |
| HannahC | born 28 Mar 1841 | |
| HardyC | ||
| Helen AC | born Abt 1880 | |
| Helen MargaretC | born 12 Jul 1940 | |
| HenryC | born 27 Aug 1837 | |
| Iola EC | born Abt 1873 | |
| JacobC | born 3 Apr 1835 | died 1909 |
| Jacob Jr.C | born 14 Sep 1818 | died 13 Sep 1912 |
| JaneC | born 30 Dec 1849 | died 25 Nov 1937 |
| JessieC | born Abt 1857 | |
| JohnC | born 15 Aug 1806 | died 19 Feb 1877 |
| John CoatsworthC | born 20 Nov 1828 | died 1908 |
| JosephC | born 1861 | died 1861 |
| JosephC | died 1861 | |
| JosephC | born 12 Dec 1861 | died 19 Mar 1934 |
| Julia AnnC | born 30 Oct 1843 | died 26 Oct 1870 |
| LeonardC | born 1 Oct 1845 | died 7 Oct 1915 |
| LewisC | born 23 Sep 1863 | |
| LinnieC | born 6 Mar 1852 | |
| LucindaC | born 5 Oct 1865 | died 4 Jun 1934 |
| MarthaC | born 18 Aug 1860 | |
| MaryC | born 1815 | died 1898 |
| May FC | born Abt 1870 | |
| Nancy JeanC | born 15 Nov 1936 | |
| NormanC | born 11 Dec 1871 | died 19 Oct 1952 |
| OrlandC | born 28 Feb 1877 | died 21 Sep 1943 |
| PeterC | born 10 Sep 1831 | died 9 Dec 1915 |
| Ralph KingsleyC | born 12 Jul 1909 | died 9 Nov 1985 |
| Ralph KingsleyC | born 5 Jul 1938 | |
| SamuelC | born 1813 | died 1897 |
| SarahC | born 16 Jun 1840 | died 1926 |
| Solomon IC | born 13 Nov 1804 | died 4 Sep 1881 |
| Solomon IIC | born 26 Jan 1839 | died 15 Sep 1924 |
| SusanC | ||
| SusanC | born 27 Jun 1797 | died 17 Dec 1896 |
| SusanC | born 11 Nov 1847 | died 2 Feb 1937 |
| ThomasC | born 1848 | died 1921 |
| WilliamC | born 13 Aug 1867 | died 30 Jun 1954 |
| WilsonC | born 17 Sep 1857 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia