Names |
Born |
Died |
| ILER | ||
| Ada | born Dec 1872 | died Jan 1873 |
| Alanson | born 29 Dec 1854 | |
| Alanson | born 1 Jun 1921 | |
| Allen | born 21 Sep 1892 | |
| Ann | born 14 Sep 1826 | died 16 Sep 1876 |
| Ann | born 1799 | |
| Anna | born 24 Jul 1889 | |
| Asa | born 3 Jul 1881 | |
| Burritt | born 1851 | |
| Calvin | born 25 Nov 1858 | died 9 May 1923 |
| David | born 19 Jan 1801 | died 19 Oct 1876 |
| Dean Carlyle | born 13 Jul 1912 | died 2 Apr 2009 |
| Deanna Lynn | born 1 Oct 1943 | |
| Edgar | born 21 Sep 1873 | died 2 Feb 1974 |
| Edith M | born 17 Jul 1898 | |
| Edna M | born 14 Feb 1891 | |
| Eli | born 24 Feb 1874 | died 23 Nov 1908 |
| Eliza | born 30 Apr 1859 | died 30 Apr 1859 |
| Elizabeth | ||
| Elizabeth | born 30 Jun 1842 | |
| Erie | born Abt 1870 | |
| Ester A | born Abt 1856 | |
| Esther | ||
| Esther | born 6 Jun 1809 | died 20 Mar 1834 |
| Fannie A | born Abt 1868 | |
| Georgia | born Abt 1854 | |
| Geroge | born 12 May 1836 | died 27 Jun 1923 |
| Gladys E | born 18 Jan 1901 | |
| Gordon | born 27 Jul 1862 | |
| Grace A | born Abt 1878 | |
| Hannah | born 16 Mar 1879 | died 1 Jun 1959 |
| Hannah | born 28 Mar 1841 | |
| Hardy | ||
| Helen A | born Abt 1880 | |
| Helen Margaret | born 12 Jul 1940 | |
| Henry | born 27 Aug 1837 | |
| Iola E | born Abt 1873 | |
| Jacob Jr. | born 14 Sep 1818 | died 13 Sep 1912 |
| Jacob | born 3 Apr 1835 | died 1909 |
| Jane | born 30 Dec 1849 | died 25 Nov 1937 |
| Jessie | born Abt 1857 | |
| John Coatsworth | born 20 Nov 1828 | died 1908 |
| John | born 15 Aug 1806 | died 19 Feb 1877 |
| Joseph | born 1861 | died 1861 |
| Joseph | died 1861 | |
| Joseph | born 12 Dec 1861 | died 19 Mar 1934 |
| Julia Ann | born 30 Oct 1843 | died 26 Oct 1870 |
| Leonard | born 1 Oct 1845 | died 7 Oct 1915 |
| Lewis | born 23 Sep 1863 | |
| Linnie | born 6 Mar 1852 | |
| Lucinda | born 5 Oct 1865 | died 4 Jun 1934 |
| Martha | born 18 Aug 1860 | |
| Mary | born 1815 | died 1898 |
| May F | born Abt 1870 | |
| Nancy Jean | born 15 Nov 1936 | |
| Norman | born 11 Dec 1871 | died 19 Oct 1952 |
| Orland | born 28 Feb 1877 | died 21 Sep 1943 |
| Peter | born 10 Sep 1831 | died 9 Dec 1915 |
| Ralph Kingsley | born 12 Jul 1909 | died 9 Nov 1985 |
| Ralph Kingsley | born 5 Jul 1938 | |
| Samuel | born 1813 | died 1897 |
| Sarah | born 16 Jun 1840 | died 1926 |
| Solomon I | born 13 Nov 1804 | died 4 Sep 1881 |
| Solomon II | born 26 Jan 1839 | died 15 Sep 1924 |
| Susan | ||
| Susan | born 27 Jun 1797 | died 17 Dec 1896 |
| Susan | born 11 Nov 1847 | died 2 Feb 1937 |
| Thomas | born 1848 | died 1921 |
| William | born 13 Aug 1867 | died 30 Jun 1954 |
| Wilson | born 17 Sep 1857 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia