Names |
Born |
Died |
| JACOB | ||
| Toni | ||
| JACOBZ | ||
| Johanna Barry | born 13 Aug 1910 | |
| Stephanus Pertu | ||
| JANE | ||
| Unknown | born Abt 1846 | |
| JOHN | ||
| Millicent Harris | born 31 Jul 1923 | |
| JOHNSON | ||
| Alan Ferguson | born 28 Apr 1975 | |
| Christine | born 17 Jun 1974 | |
| Gillian Anne | born 12 Sep 1973 | |
| Herbert Allan | born 19 Feb 1935 | |
| Mary Jane | born 28 Apr 1975 | |
| Susan Elizabeth | born 10 Sep 1970 | |
| JOLY | ||
| Daniel | born 27 Aug 1993 | |
| Kevin | born 22 Jul 1971 | |
| Rebekah | born 19 May 1995 | |
| JONES | ||
| Cody-Lynn | born 28 Jul 2005 | |
| Dwayne | born 12 Oct 1970 | |
| Harli-Ann | born 8 Jul 2002 | |
| Jacob | born 1735 | died 1828 |
| Mary | born 1764 | died 1845 |
| Reg | ||
| Rylan Lee | born 19 Dec 2000 | |
| JOUBERT | ||
| Hester | born 15 Jan 1829 | died 6 Jan 1869 |
| JR. | ||
| John Iler | born 17 Mar 1833 | died 18 Dec 1873 |
| JUDY | ||
| Unknown | born 5 Oct 1956 | |
| JULIAN | ||
| Henry |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia