Names |
Born |
Died |
| KABLE | ||
| Alicia | born 2 May 1916 | died 2 Sep 1931 |
| Archibald Lang | born 25 Apr 1920 | |
| Aubrey John | born 5 Jun 1953 | |
| Esme Mary | born 27 May 1911 | |
| George Denzil | born 25 Apr 1920 | |
| George | born 10 Jul 1880 | died 1 Mar 1948 |
| Jean | born 15 Dec 1949 | |
| Jessie Margaret | born 8 Sep 1909 | died 27 Jun 1976 |
| John | born 1882 | |
| Jonathan George | born 11 Dec 1954 | |
| Joseph | born 1878 | |
| Kate | born 1876 | |
| Lee-Ann | born 8 Jun 1982 | |
| Margaret Ann | born 20 Mar 1980 | |
| Margaret | born 26 Jun 1913 | died 31 Aug 1991 |
| Noreen Beverley | born 16 Sep 1946 | |
| Robert Anthony | born 11 Feb 1957 | |
| Robert David | born 29 Oct 1982 | |
| KABLE OR KUBEL | ||
| Gregorius Ignatius | born 25 Oct 1847 | died 1940 |
| KASCHULA | ||
| Marion Jean | born 17 Jan 1966 | |
| KELLY | ||
| Stewart | born 8 Jul 1916 | |
| KERSHAW | ||
| Elizabeth Mary | died 1811 | |
| KIRSTEIN | ||
| Jan | born 31 Aug 1953 | |
| KRATZ | ||
| Hanss Peter | born 22 Feb 1653 | |
| Hanz | born Abt 1620 | |
| Johann Bastian | born 4 Jan 1683 | died 1761 |
| Johann Peter | born 30 Jul 1729 | died 2 Feb 1759 |
| Johannes Leonard | born 14 Jan 1756 | died 12 Aug 1829 |
| KUBEL | ||
| Joseph | ||
| KULP | ||
| Susanna | born 1745 | died 27 Mar 1838 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia