Names |
Born |
Died |
| LABURN | ||
| Rosemarie Anne | born 30 Aug 1943 | |
| LANG | ||
| Alexander | born 1841 | |
| Archibold | born 1802 | died 17 Oct 1882 |
| Archibold | born 1838 | |
| Elizabeth | born 1 Nov 1832 | |
| Janet | born 10 Nov 1823 | |
| John | born 27 Jun 1830 | |
| Marion Or Myrron | born 19 Jan 1835 | |
| Marion | born 2 Jul 1826 | died 1827 |
| Marion | born 18 Jan 1828 | |
| Mary | born 1828-1829 | |
| Thomas | born Abt 1845 | |
| LANGFORD | ||
| Alice Martha (Elsie) | born 16 Jul 1894 | |
| Dr. | ||
| LANIUS | ||
| Catherine | born 12 Jun 1736 | died 1798 |
| LAPOINTE | ||
| Tabitha | born 17 Jul 1984 | |
| LARSEN | ||
| Alice | born 2 May 2005 | |
| Jack | born 30 Aug 2005 | |
| Meg | born 29 Jun 2009 | |
| Peter | ||
| LAWRIE OR LAURIE | ||
| Helen | ||
| LAWSON | ||
| Unknown | born 25 Dec 1979 | died 25 Dec 1979 |
| Andrew | born Abt 1818 | |
| Archibald | born 16 Sep 1860 | died 31 Dec 1935 |
| Archibald | born 12 Jan 1894 | died 13 Mar 1971 |
| Arthur Ferguson | born 1 Aug 1901 | died 21 Jan 1986 |
| Beverley Anne | born 24 Nov 1968 | |
| Charmaine | born 25 Dec 1979 | |
| Constance Jean | born 22 Jul 1928 | died 17 Jan 1975 |
| Darren Ross | born 25 Sep 1982 | |
| David Ferguson | born 10 Sep 1975 | |
| David Neil | born 25 Dec 1962 | |
| Dereck John | born 21 Dec 1948 | |
| Donovan Brett | born 14 May 1979 | |
| Elizebath | born 2 May 1857 | |
| Euan Ferguson | born 16 Feb 1941 | |
| Gavin Athol | born 14 Aug 1951 | |
| Grace | born Abt 1822 | |
| Grizel | born 17 Mar 1820 | |
| Helen | born 1 Feb 1863 | |
| Ian James | born 25 Mar 1967 | |
| Ian Peter Lang | born 12 Jan 1948 | |
| James Peter | born 11 Jul 1982 | |
| James | born Abt 1826 | died 12 Mar 1895 |
| James | born 18 Aug 1887 | died 4 Dec 1937 |
| James | born Mar 1870 | |
| James | born Abt 1878 | |
| James | born 7 Sep 1823 | |
| Janet W | born Abt 1884 | |
| Jenet Or Jannet | born 23 Oct 1867 | |
| Jessie | born 2 Nov 1886 | died 22 Jun 1968 |
| John M | born Abt 1880 | |
| John | born 1873 | |
| Lang Leslie | born 21 Apr 1920 | died 15 Feb 1980 |
| Leonard John | born 9 Dec 1922 | |
| Margaret Jill | born 5 Feb 1953 | |
| Margaret Winifred | born 19 Nov 1930 | died Deceased |
| Mary Lang | born 24 May 1865 | |
| Mary | born 1884 | died 1884 |
| Matthew | born 29 Mar 1977 | |
| Robert | born 8 Nov 1830 | |
| Ross Leonard | born 7 Jan 1953 | |
| Sandra Lynne | born 29 Jan 1970 | |
| Tamarin Nicole | born 18 Feb 1986 | |
| Valerie Ann | born 27 Jul 1936 | |
| William | born 24 Apr 1855 | |
| William | born Abt 1792 | |
| William | born Abt 1883 | |
| William | born 2 May 1827 | |
| LEBER | ||
| Angelika Engel | born 10 Jan 1686 | |
| LEHMANN | ||
| Tesni | ||
| LETKEMAN | ||
| Damien Lane | born 13 Feb 2005 | |
| Harvey | born 21 Jan 1944 | |
| Jody Joy | born 26 Aug 1974 | |
| Levi Layne | born 23 Jun 1984 | |
| Wayne Clayton | born 21 Jan 1979 | |
| LEYLAND | ||
| Christine Elizabeth | born 8 Dec 1948 | |
| LICCIARDO | ||
| Karen | ||
| LIESCHING | ||
| Friedrich Ludwig | born Abt 1766 | |
| Maria Wilhelmina Francisca Carolina | born 4 Nov 1790 | died 9 Jun 1836 |
| LINDA | ||
| Unknown | ||
| LISTER | ||
| Annie (Nancy) | born 1 Mar 1885 | |
| LUNDIE | ||
| Heila Aletta Elizabetha | born 26 Sep 1926 | died 23 Jul 1980 |
| LYON | ||
| Eliza | born Abt 1857 | |
| Mrs Janet | born Abt 1826 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia