Names |
Born |
Died |
| RACHEL | ||
| Unknown | ||
| RAMSAY | ||
| Anne | born 5 Jul 1981 | |
| REED | ||
| Clarence J. | born Abt 1871 | |
| James C. | ||
| REID | ||
| Alan Barry (Dr.) | born 11 Jan 1944 | |
| Alexander | born 31 Aug 1804 | died 23 Aug 1864 |
| Alexander | born 12 Feb 1844 | died 6 Jan 1888 |
| Alexander | ||
| Catherine Audrey Dane | born 7 Apr 1976 | |
| Colleen Margaret | born 2 Feb 1942 | died 24 Feb 1946 |
| David Miles | born 21 Sep 1973 | |
| Emily-Jane Esme | born 9 Jan 1985 | |
| Francis Gibson | born 20 Mar 1874 | died Jun 1950 |
| Francis James Barry | born 14 Mar 1910 | died 19 May 1982 |
| Francis William | born 7 Jul 1841 | died 11 Mar 1865 |
| Gerhardus Cornelius Deneys | born 4 Aug 1854 | died 13 Dec 1939 |
| Graham Barry | born 26 Apr 1971 | |
| Graham John Alexander | born 27 Jun 1871 | died 26 Jun 1958 |
| Gwendolin | born 4 Jan 1909 | died Deceased |
| Hermana Hubertha | born 10 Sep 1837 | died 1884 |
| James Gerhard | born 23 Mar 1878 | died 23 Mar 1958 |
| James Gerhardus | born 7 Jun 1840 | died 26 Jan 1879 |
| James | ||
| James | born 18 Oct 1807 | |
| Jennifer Christine Enid Dane | born 30 Jun 1974 | |
| Jessie Wilfra | born 31 Oct 1907 | died 24 May 1933 |
| Johanna (Hannie) | born Abt 1847 | |
| John Duckworth | born 17 Jun 1879 | died 10 Apr 1918 |
| Laurence Kenneth Dane | born 8 Aug 1979 | |
| Martin Richard Dane | born 6 Nov 1977 | |
| Sheila Elaine | born 19 Apr 1950 | |
| Stanley Graham | born 19 Dec 1946 | |
| Thomas Barry | born 20 Jun 1872 | |
| Thomas | chr. 14 Feb 1810 | |
| Timothy Dane | born 22 Jan 1973 | |
| Walter Hugo Yeld | born 12 Apr 1880 | died 14 Sep 1966 |
| REITZ | ||
| Barry | born 26 Oct 1909 | |
| Charles John | born 19 Jun 1879 | |
| RICHARDS | ||
| Pamela Leigh | born 19 Apr 1981 | |
| RIVART | ||
| Joseph O. | ||
| Joseph | ||
| ROBERTSON | ||
| Eliza | ||
| Petrus (Percy) Johannes | born 20 Sep 1834 | died Cir 1879 |
| ROBINSON | ||
| Anne Kathleen | born 5 Jun 1958 | |
| Jennifer Anne | born 20 Jul 1954 | |
| ROEMER | ||
| John F | born 1731 | died 1784 |
| ROMER | ||
| Julianna | born 14 Jan 1759 | died May 1824 |
| ROSE | ||
| Michael Jack Haxton | born 28 May 1979 | |
| Michael James Haxton | born 15 Jun 1951 | |
| Virginia Helena | born 15 Aug 1977 | |
| ROSS | ||
| Annette | born 21 Jan 1952 | |
| Linda Lou | born 8 Feb 1954 | |
| Wilfred | born 5 Dec 1922 | |
| RUNGE | ||
| Daisy |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia