Names |
Born |
Died |
| FAIR | ||
| Robert | ||
| FEARNE | ||
| Jannet | born Abt 1795 | |
| FERGUSON | ||
| Agnes | born Abt 1830 | |
| Arthur | born Abt 1792 | |
| Christend | born Abt 1830 | |
| James | born Abt 1829 | |
| Janet | born Abt 1832 | died 13 Jul 1871 |
| Marez | born Abt 1836 | |
| FIELD | ||
| Sarah Ann | died 1900 | |
| FISHER | ||
| Thelma Jane | born 25 Jan 1924 | |
| FLINN | ||
| Kathleen | born 1 May 1919 | |
| FOHL | ||
| Anna Maria | born Abt 1718 | died After 1790 |
| FONGER | ||
| Nelson | ||
| FORD | ||
| Geralyn Anne | born 30 Sep 1951 | died 25 Nov 1998 |
| FORREST | ||
| Amy Jordan | born 19 Mar 2000 | |
| Georgia Jayne | born 11 Aug 1991 | |
| Gordon John | born 22 Jun 1961 | |
| Jack Robert Charles | born 22 Jun 1997 | |
| Kevin George | born 13 May 1960 | |
| Luca James | born 30 Nov 2002 | |
| Nikki Chanel | born 19 Sep 1996 | |
| Noreen Patricia | born 23 Mar 1969 | |
| Richard Graham | born 29 Jun 1970 | |
| Robert Gordon | born 16 Nov 1934 | |
| Stuart Paul Campbell | born 27 Jul 1994 | |
| Toni Louise | born 23 Oct 1994 | |
| FORSTER | ||
| Gertrude Edith | ||
| FORSYTHE | ||
| Sherry-Ann | born 24 Jun 1960 | |
| FOSTER | ||
| Marion | born 21 Jun 1916 | |
| Maurice | born 14 Mar 1888 | died 11 Sep |
| FOX | ||
| Christina | born 17 Aug 1828 | died 2 Jun 1902 |
| Francis | born 1 Jan 1842 | died 18 May 1910 |
| FRENCH | ||
| Kathleen Annie | died 1892 | |
| FRERE | ||
| Gillian | born 3 Jul 1940 | died 30 Oct 2001 |
| Joshua Gustav | born 1905 | died 22 Nov 1990 |
| FULFIT | ||
| Christine Enid | born 21 Feb 1953 | |
| FUNCH | ||
| Anna Sibylla | born 18 Jun 1733 | died 16 Feb 1798 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia