Names |
Born |
Died |
| HADLAND | ||
| John | ||
| Peter John Bruce | born 29 Nov 1956 | |
| HAILSTONE | ||
| Jillian Merle | born 8 Mar 1949 | |
| HAMILTON | ||
| Christine | born Abt 1856 | |
| James | ||
| Mary | ||
| HAMPTON | ||
| Brian | born 25 Jan 1945 | |
| Phyllis Maureen | born 18 Sep 1938 | |
| R Dudley Obe | ||
| Robert | born 31 Mar 1942 | |
| HANNAH | ||
| Unknown | born Abt 1874 | |
| HARRIS | ||
| Jane (Jennie) | born 9 May 1849 | died 1 Jan 1921 |
| HELFENBEIN | ||
| Anna Catherina | born Abt 1650 | |
| HENNESSY | ||
| Annie | ||
| Bernard | ||
| John Dennis | ||
| Kathleen | ||
| Maggie | ||
| Matilda Mary (Tilly) | born 29 Aug 1873 | died 22 Aug 1926 |
| Nellie | ||
| Walter | ||
| HERTSLET | ||
| Gerald | ||
| Harold Cecil | born 1889 | |
| Jolette Edith | born 1886 | |
| Victor Barry | born 1887 | died 1896 |
| HEWETT | ||
| Godfrey | born 12 Aug 1859 | |
| Jessie | born 21 Oct 1860 | |
| Leonard | born 1 Aug 1866 | |
| Lilian | born 21 Jul 1864 | |
| P. G. | ||
| Paul | born 15 Apr 1858 | |
| HILMAN | ||
| Sarah | died 4 Jan 1864 | |
| HOBBS | ||
| Charity | ||
| Phillip | ||
| HOBSON | ||
| Arthur Blake | ||
| Barry Barry | born 8 Feb 1896 | |
| Beatrice Barry | born 28 Apr 1898 | |
| Dorothy | born 19 Sep 1899 | |
| Gladys Barry | born 17 Apr 1902 | |
| Jewell Josephine | born 29 Oct 1911 | |
| Martha Catherine Barry | born 17 Oct 1907 | |
| Percy Barry | born 10 Dec 1905 | |
| Percy Edward Glover | born 18 Jan 1864 | |
| Sarah Maria (Sadie) Barry | born 13 Feb 1897 | |
| HODGKINSON | ||
| Emmeline | ||
| HODGSON | ||
| Hamilton | born 6 Jul 1874 | |
| Joseph Hamilton | born 8 Jan 1845 | |
| HOOD | ||
| Geraldine | born 1 Apr 1925 | |
| HOOPER | ||
| Eiizabeth | born Between 1826 and 1827 | |
| HOUGGY | ||
| David E. | born 2 Jun 1939 | |
| HOWELL | ||
| Ashleigh | born 21 Jul 2000 | |
| Camryn | born 4 Jan 2002 | |
| Emma | born 14 Aug 2002 | |
| Gary Michael | born 30 Oct 1968 | |
| Jacob | born 11 Oct 2001 | |
| Michael John | born 14 Apr 1941 | |
| Murray Andrew | born 2 Nov 1965 | |
| Nicola Jane | born 22 Dec 1972 | |
| Nikki | ||
| Ryan | born 3 Jul 2003 | |
| Sasha | born 1 Jul 1998 | |
| Veronica | born 4 Nov 2005 | |
| Wayne John | born 24 Jun 1964 | |
| HUBER | ||
| Ashley | born 31 May 1993 | |
| Carmen | born 27 Nov 1995 | |
| Ken | born 29 Jul 1961 | |
| HUGO | ||
| Anna Maria | born 29 Mar 1850 | died 1932 |
| HUNT | ||
| Ashton Cathers | born 21 Aug 2004 | |
| Jason | ||
| HURTER | ||
| Aletta Catharine | ||
| Aletta Catharine | ||
| Aletta Catharine | ||
| HUYGENS | ||
| Danielle |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 8 Sep 2009 with Legacy 7.0 from Millennia