Names |
Born |
Died |
| SAGER | ||
| Carrie LynnS | born 26 Feb 1973 | |
| STEPHENSON | ||
| RitaS | ||
| SYMONS | ||
| Carol AnnC | born 11 Mar 1957 | |
| Doris MayC | born 13 Mar 1918 | died 25 Mar 1918 |
| EdithC | born 26 Sep 1909 | died 15 Feb 1993 |
| EthylC | born 1890 ? | died 1960 ? |
| GeorgeC | born 20 Mar 1912 | died 13 Mar 1950 |
| Georgina DaleC | born 19 Jun 1949 | died 3 Nov 1949 |
| John GrahamC | born 27 Sep 1943 | |
| Kenneth AndrewC | born 27 Jan 1937 | |
| Lawrence JohnC | born 21 Apr 1907 | died 29 Dec 1979 |
| Lynette JoanC | born 19 Oct 1938 | |
| Marion MayC | born 10 Mar 1929 | |
| Merryl JanetC | born 5 Feb 1943 | |
| Moira PhillipaC | born 26 Oct 1946 | |
| OswaldC | born 21 Apr 1904 | died 26 Nov 1972 |
| Penelope JeanC | born 6 Dec 1944 | |
| PhillipC | born 20 Mar 1912 | died 23 Feb 1965 |
| RobertC | born 16 Dec 1853 | died 8 Apr 1923 |
| RobertC | died 1890 ? | |
| Robert StephenC | born 4 Jan 1903 | died 1 Sep 1968 |
| Sylvia AileenC | born 22 Jul 1941 | died 1978 ? |
| Victor EdwardC | born 25 Aug 1905 | died 11 May 1953 |
| William | born 1815 | |
| William PercyC | born 22 Mar 1920 | died 14 Feb 1978 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Aug 2009 with Legacy 7.0 from Millennia